| On 06Aug09 course:KINGSTON | ||||
| 1 | M Redwood | Velo Club Long Eaton | -21-24 | 0-22-12 |
| 2 | R Holmes | Velo Club Long Eaton | -21-51 | 0-24-04 |
| 3 | D Pitcher | Velo Club Long Eaton | -20-31 | 0-24-24 |
| 4 | J Hartley | Velo Club Long Eaton | -21-12 | 0-24-44 |
| 5 | P Westmorland | Velo Club Long Eaton | -21-52 | 0-24-47 |
| 6 | J Rozee | Mapperley CC | 0-24-56 | |
| 7 | J Mc Mahon | Velo Club Long Eaton | -21-25 | 0-25-09 |
| 8 | P Screen | Velo Club Long Eaton | -21-36 | 0-25-29 |
| 9 | P Helm | Velo Club Long Eaton | -21-12 | 0-26-11 |
| 10 | G Carter | Velo Club Long Eaton | -22-25 | 0-29-37 |
| table created by T2T 2.51 | ||||

