| | | | | | | | | | | | |
| pos | race number | Name | sex | Category | club | swim | t1 | bike | t2 run | event | |
| 1 | 348 | Carl Shaw | M | M 20-29 | | 00:05:10 | 00:00:36 | 00:27:08 | 00:00:28 | 00:17:16 | 00:50:38 | |
| 2 | 347 | Luke Seamer | M | M U20 | | 00:05:59 | 00:00:51 | 00:25:27 | 00:00:36 | 00:19:04 | 00:51:57 | |
| 3 | 340 | Colin Emmett | M | M 20-29 | | 00:06:53 | 00:00:59 | 00:27:17 | 00:00:52 | 00:17:49 | 00:53:50 | |
| 4 | 295 | Karl Proctor | M | M 40-49 | | 00:09:01 | 00:01:04 | 00:24:47 | 00:00:54 | 00:18:33 | 00:54:19 | |
| 5 | 343 | Tim Slingsby | M | M 30-39 | | 00:07:07 | 00:00:59 | 00:26:48 | 00:00:44 | 00:18:47 | 00:54:25 | |
| 6 | 315 | Ben Humphreys | M | M 30-39 | George Spencer Staff © | 00:07:32 | 00:01:21 | 00:27:05 | 00:00:40 | 00:18:35 | 00:55:13 | |
| 7 | 319 | Chris Redding | M | M 40-49 | | 00:07:20 | 00:00:56 | 00:26:24 | 00:00:47 | 00:19:57 | 00:55:24 | |
| 8 | 320 | Mark Atkin | M | M 30-39 | | 00:07:32 | 00:01:08 | 00:26:34 | 00:00:46 | 00:19:39 | 00:55:39 | |
| 9 | 341 | Richard Smith | M | M 20-29 | | 00:07:04 | 00:00:56 | 00:27:05 | 00:00:43 | 00:20:09 | 00:55:57 | |
| 10 | 318 | Alan Leather | M | M 30-39 | | 00:08:13 | 00:00:59 | 00:25:39 | 00:00:35 | 00:20:43 | 00:56:09 | |
| 11 | 342 | Robert Brown | M | M 30-39 | | 00:07:38 | 00:01:14 | 00:26:47 | 00:01:17 | 00:19:46 | 00:56:42 | |
| 12 | 344 | Ian Potter | M | M 30-39 | | 00:07:27 | 00:01:01 | 00:26:21 | 00:00:51 | 00:21:46 | 00:57:26 | |
| 13 | 334 | Tom Bates | M | M 20-29 | | 00:08:10 | 00:01:26 | 00:28:16 | 00:00:43 | 00:19:08 | 00:57:43 | |
| 14 | 209 | Simon J Aldcroft | M | M 30-39 | | 00:07:29 | 00:01:51 | 00:28:31 | 00:00:49 | 00:19:03 | 00:57:43 | |
| 15 | 336 | Tim Digings | M | M 20-29 | | 00:07:25 | 00:01:25 | 00:28:08 | 00:00:41 | 00:20:17 | 00:57:56 | |
| 16 | 330 | Marcus J Hanford | M | M 30-39 | | 00:08:33 | 00:01:17 | 00:26:57 | 00:00:44 | 00:20:36 | 00:58:07 | |
| 17 | 284 | Graeme N Hebden | M | M 30-39 | | 00:07:52 | 00:01:56 | 00:28:50 | 00:00:38 | 00:18:57 | 00:58:13 | |
| 18 | 294 | Rory Screaton | M | M 40-49 | VC Long Eaton | 00:08:36 | 00:00:55 | 00:27:00 | 00:00:41 | 00:21:01 | 00:58:13 | |
| 19 | 346 | Nicole Walters | F | F U20 | | 00:06:12 | 00:01:03 | 00:28:17 | 00:00:46 | 00:22:19 | 00:58:37 | |
| 20 | 266 | Mark A Dempsey | M | M 30-39 | | 00:08:48 | 00:01:32 | 00:28:48 | 00:01:10 | 00:18:21 | 00:58:39 | |
| 21 | 193 | Matthew Hibbert | M | M 30-39 | | 00:09:37 | 00:01:41 | 00:33:39 | 00:00:40 | 00:13:03 | 00:58:40 | |
| 22 | 309 | Tim Clarke | M | M 30-39 | | 00:07:21 | 00:01:20 | 00:27:43 | 00:00:58 | 00:21:30 | 00:58:52 | |
| 23 | 244 | Andrew Mucklestone | M | M 40-49 | | 00:08:36 | 00:01:16 | 00:26:15 | 00:01:04 | 00:22:10 | 00:59:21 | |
| 24 | 345 | Marc Finlay | M | M 20-29 | | 00:06:17 | 00:01:37 | 00:30:32 | 00:00:30 | 00:20:40 | 00:59:36 | |
| 25 | 325 | Jody Flett | M | M 30-39 | | 00:07:03 | 00:00:50 | 00:27:45 | 00:00:44 | 00:23:25 | 00:59:47 | |
| 26 | 288 | Julie E Lambourne | F | F 40-49 | | 00:08:46 | 00:01:09 | 00:28:19 | 00:01:01 | 00:20:42 | 00:59:57 | |
| 27 | 267 | Andy Batkin | M | M 30-39 | | 00:08:51 | 00:00:52 | 00:27:09 | 00:01:00 | 00:22:11 | 01:00:03 | |
| 28 | 331 | Andrew Howarth | M | M 30-39 | | 00:07:44 | 00:01:04 | 00:27:56 | 00:00:41 | 00:22:52 | 01:00:17 | |
| 29 | 310 | Tom Hitchcock | M | M 40-49 | | 00:08:19 | 00:01:41 | 00:26:22 | 00:01:11 | 00:22:56 | 01:00:29 | |
| 30 | 329 | Thomas D Hibberd | M | M 30-39 | | 00:07:49 | 00:00:53 | 00:26:46 | 00:00:44 | 00:24:25 | 01:00:37 | |
| 31 | 250 | Mark Johnston | M | M 40-49 | | 00:09:17 | 00:01:18 | 00:28:34 | 00:01:01 | 00:20:29 | 01:00:39 | |
| 32 | 286 | Alex J Riley | M | M 30-39 | | 00:07:22 | 00:00:59 | 00:29:12 | 00:00:48 | 00:22:19 | 01:00:40 | |
| 33 | 211 | Paul Marval | M | M 30-39 | | 00:08:37 | 00:01:38 | 00:28:42 | 00:00:55 | 00:21:06 | 01:00:58 | |
| 34 | 120 | Christopher D Magee | M | M 20-29 | | 00:09:58 | 00:01:16 | 00:29:12 | 00:00:34 | 00:20:01 | 01:01:01 | |
| 35 | 227 | Richard Spencer | M | M 40-49 | | 00:08:25 | 00:01:28 | 00:29:14 | 00:00:44 | 00:21:10 | 01:01:01 | |
| 36 | 335 | Philip Longman | M | M 30-39 | | 00:07:24 | 00:01:43 | 00:29:35 | 00:00:37 | 00:21:44 | 01:01:03 | |
| 37 | 321 | Russell J Munt | M | M 40-49 | | 00:07:23 | 00:01:34 | 00:28:39 | 00:00:59 | 00:22:28 | 01:01:03 | |
| 38 | 255 | Julien Bastid | M | M 20-29 | Groundwork Derby & Derbyshire | 00:10:17 | 00:01:06 | 00:27:28 | 00:01:19 | 00:21:02 | 01:01:12 | |
| 39 | 259 | Matt Bell | M | M 20-29 | | 00:08:48 | 00:01:06 | 00:30:52 | 00:00:37 | 00:19:50 | 01:01:13 | |
| 40 | 206 | Chris Melhuish | M | M 20-29 | | 00:13:11 | 00:01:44 | 00:32:57 | 00:00:45 | 00:12:49 | 01:01:26 | |
| 41 | 190 | Matthew Hall | M | M 30-39 | | 00:08:53 | 00:01:21 | 00:25:10 | 00:00:52 | 00:25:12 | 01:01:28 | |
| 42 | 217 | Ross Minton | M | M 40-49 | The 3 Amigos © | 00:11:41 | 00:00:58 | 00:25:47 | 00:00:40 | 00:22:32 | 01:01:38 | |
| 43 | 302 | Andrew Hodgson | M | M 30-39 | | 00:08:42 | 00:01:11 | 00:29:55 | 00:00:43 | 00:21:14 | 01:01:45 | |
| 44 | 180 | Matthew Sparkes | M | M 20-29 | | 00:09:39 | 00:01:11 | 00:28:34 | 00:00:52 | 00:21:50 | 01:02:06 | |
| 45 | 322 | Ryan Richards | M | M 20-29 | | 00:09:18 | 00:00:55 | 00:27:47 | 00:01:03 | 00:23:04 | 01:02:07 | |
| 46 | 240 | Simon Baker | M | M 30-39 | | 00:09:04 | 00:01:05 | 00:28:33 | 00:00:53 | 00:22:43 | 01:02:18 | |
| 47 | 274 | Mark J Smith | M | M 40-49 | Cycle Derby © | 00:08:07 | 00:01:34 | 00:28:59 | 00:00:56 | 00:22:43 | 01:02:19 | |
| 48 | 213 | David Moore | M | M 20-29 | | 00:07:49 | 00:02:10 | 00:30:14 | 00:00:56 | 00:21:18 | 01:02:27 | |
| 49 | 276 | Samuel Bunn | M | M 30-39 | | 00:09:18 | 00:02:04 | 00:30:33 | 00:00:29 | 00:20:09 | 01:02:33 | |
| 50 | 248 | Robert Roper | M | M 40-49 | | 00:09:29 | 00:01:50 | 00:29:27 | 00:01:12 | 00:20:35 | 01:02:33 | |
| 51 | 239 | Jack P Carter | M | M 20-29 | | 00:08:25 | 00:02:02 | 00:29:37 | 00:00:32 | 00:22:01 | 01:02:37 | |
| 52 | 287 | Craig Jones | M | M 30-39 | | 00:08:14 | 00:01:10 | 00:29:08 | 00:00:50 | 00:23:23 | 01:02:45 | |
| 53 | 184 | Dave Mann | M | M 50-59 | | 00:12:38 | 00:00:55 | 00:27:38 | 00:00:52 | 00:21:14 | 01:03:17 | |
| 54 | 119 | Brian Goodall | M | M 50-59 | | 00:11:28 | 00:01:21 | 00:30:05 | 00:00:42 | 00:19:53 | 01:03:29 | |
| 55 | 311 | Ian Burdis | M | M 30-37 | | 00:08:19 | 00:01:10 | 00:29:32 | 00:00:51 | 00:23:43 | 01:03:35 | |
| 56 | 308 | Martin Edwards | M | M 40-49 | | 00:09:09 | 00:01:30 | 00:30:17 | 00:00:37 | 00:22:02 | 01:03:35 | |
| 57 | 293 | Duncan Grey | M | M 30-39 | | 00:08:07 | 00:01:49 | 00:30:44 | 00:00:52 | 00:22:08 | 01:03:40 | |
| 58 | 223 | Simon Carter | M | M 40-49 | | 00:08:29 | 00:01:22 | 00:29:30 | 00:01:01 | 00:23:22 | 01:03:44 | |
| 59 | 281 | Jon Hughes | M | M 40-49 | Groundwork Derby & Derbyshire © | 00:09:19 | 00:00:54 | 00:31:03 | 00:00:50 | 00:21:41 | 01:03:47 | |
| 60 | 91 | Richard Ekins | M | M 20-29 | | 00:09:17 | 00:01:30 | 00:31:59 | 00:00:35 | 00:20:41 | 01:04:02 | |
| 61 | 140 | Gary J Strickland | M | M 40-49 | The 3 Amigos | 00:10:27 | 00:01:26 | 00:28:05 | 00:00:46 | 00:23:19 | 01:04:03 | |
| 62 | 328 | Robin Slater | M | M 50-59 | | 00:07:55 | 00:01:48 | 00:30:06 | 00:01:08 | 00:23:10 | 01:04:07 | |
| 63 | 232 | Neil J Piper | M | M 20-29 | | 00:09:12 | 00:02:04 | 00:30:59 | 00:00:44 | 00:21:13 | 01:04:12 | |
| 64 | 233 | George Lovett | M | M 20-29 | | 00:09:12 | 00:02:24 | 00:30:38 | 00:00:47 | 00:21:11 | 01:04:12 | |
| 65 | 313 | Bill Wates | M | M 60+ | Team Sitwell Garage | 00:08:33 | 00:01:34 | 00:27:56 | 00:01:15 | 00:24:58 | 01:04:16 | |
| 66 | 296 | Mark Hudson | M | M 40-49 | Go Dive B | 00:08:28 | 00:00:52 | 00:28:27 | 00:00:42 | 00:25:48 | 01:04:17 | |
| 67 | 114 | Stuart James Bates | M | M 30-39 | | 00:10:22 | 00:01:33 | 00:29:49 | 00:01:24 | 00:21:09 | 01:04:17 | |
| 68 | 125 | Graham Whitt | M | M 30-39 | | 00:11:50 | 00:01:43 | 00:29:41 | 00:00:58 | 00:20:06 | 01:04:18 | |
| 69 | 235 | James Robert Parsons | M | M 30-39 | Go Dive B | 00:08:37 | 00:01:08 | 00:29:48 | 00:00:41 | 00:24:04 | 01:04:18 | |
| 70 | 268 | Kez Bostock | M | M 30-39 | | 00:09:01 | 00:01:22 | 00:29:15 | 00:01:10 | 00:23:33 | 01:04:21 | |
| 71 | 197 | James A Derbyshire | M | M 20-29 | | 00:09:25 | 00:02:25 | 00:31:08 | 00:00:52 | 00:20:31 | 01:04:21 | |
| 72 | 192 | Andrew Jordan | M | M 40-49 | | 00:11:08 | 00:02:33 | 00:34:55 | 00:01:04 | 00:14:45 | 01:04:25 | |
| 73 | 251 | Tracey Fletcher | F | F 40-49 | VC Long Eaton © | 00:10:40 | 00:01:29 | 00:27:45 | 00:00:45 | 00:24:11 | 01:04:50 | |
| 74 | 205 | Tom Wilkins | M | M 30-39 | | 00:09:20 | 00:01:20 | 00:30:36 | 00:00:34 | 00:23:01 | 01:04:51 | |
| 75 | 77 | Guido Geutjens | M | M 40-49 | | 00:11:08 | 00:01:34 | 00:29:11 | 00:01:03 | 00:21:58 | 01:04:54 | |
| 76 | 37 | Sam Surridge | M | M U20 | Bridgway 1 | 00:11:23 | 00:01:27 | 00:31:04 | 00:00:45 | 00:20:21 | 01:05:00 | |
| 77 | 280 | Paul Screen | M | M 30-39 | | 00:09:03 | 00:02:01 | 00:28:24 | 00:01:01 | 00:24:41 | 01:05:10 | |
| 78 | 99 | Michael J Lucking | M | M 50-59 | | 00:11:26 | 00:02:06 | 00:31:20 | 00:00:28 | 00:19:54 | 01:05:14 | |
| 79 | 171 | Andrew Wyatt | M | M 30-39 | | 00:10:08 | 00:01:24 | 00:28:54 | 00:01:09 | 00:23:47 | 01:05:22 | |
| 80 | 299 | John Pavey | M | M 30-39 | Astra Zeneca | 00:08:43 | 00:01:26 | 00:29:07 | 00:01:18 | 00:24:50 | 01:05:24 | |
| 81 | 185 | Matty Brennan | M | M 20-29 | | 00:10:45 | 00:01:29 | 00:32:06 | 00:01:11 | 00:19:54 | 01:05:25 | |
| 82 | 229 | Stefan Payne | M | M 20-29 | | 00:09:14 | 00:01:54 | 00:31:20 | 00:01:22 | 00:21:41 | 01:05:31 | |
| 83 | 316 | Charlotte Keel | F | F 20-29 | | 00:07:55 | 00:00:57 | 00:32:47 | 00:00:45 | 00:23:22 | 01:05:46 | |
| 84 | 243 | John Moore | M | M 50-59 | | 00:08:55 | 00:02:35 | 00:29:17 | 00:01:35 | 00:23:25 | 01:05:47 | |
| 85 | 242 | Louise R Steed | F | F 30-39 | | 00:09:49 | 00:01:57 | 00:28:50 | 00:00:55 | 00:24:19 | 01:05:50 | |
| 86 | 327 | Sarah Bentley | F | F 50-59 | | 00:07:35 | 00:01:19 | 00:31:18 | 00:00:59 | 00:24:44 | 01:05:55 | |
| 87 | 219 | Brian Jobe | M | M 40-49 | Occupational Healthwise Ltd | 00:09:50 | 00:02:33 | 00:31:02 | 00:00:54 | 00:21:38 | 01:05:57 | |
| 88 | 131 | Justin P Hallam | M | M 30-39 | | 00:09:22 | 00:02:34 | 00:30:04 | 00:00:54 | 00:23:11 | 01:06:05 | |
| 89 | 252 | Jim Oddie | M | M 30-39 | | 00:09:05 | 00:02:07 | 00:31:21 | 00:01:01 | 00:22:31 | 01:06:05 | |
| 90 | 92 | Robert B Crawford | M | M 30-39 | | 00:12:30 | 00:02:24 | 00:30:41 | 00:00:44 | 00:19:59 | 01:06:18 | |
| 91 | 72 | Seb Tighe | M | M 20-29 | | 00:09:42 | 00:01:39 | 00:32:27 | 00:00:40 | 00:21:50 | 01:06:18 | |
| 92 | 247 | Adrian R Barrell | M | M 40-49 | | 00:09:41 | 00:02:29 | 00:30:05 | 00:00:56 | 00:23:13 | 01:06:24 | |
| 93 | 332 | Lorna Magowan | F | F 40-49 | | 00:07:58 | 00:01:30 | 00:29:44 | 00:01:16 | 00:25:59 | 01:06:27 | |
| 94 | 160 | Ryan Blake | M | M 20-29 | | 00:10:44 | 00:01:45 | 00:31:33 | 00:00:37 | 00:21:55 | 01:06:34 | |
| 95 | 323 | James M Ransome | M | M 30-39 | | 00:08:14 | 00:01:32 | 00:30:49 | 00:01:11 | 00:24:51 | 01:06:37 | |
| 96 | 113 | John Billsborrow | M | M 30-39 | | 00:10:40 | 00:03:36 | 00:27:50 | 00:01:28 | 00:23:08 | 01:06:42 | |
| 97 | 339 | Shaun N Spurling | M | M 40-49 | | 00:07:43 | 00:01:33 | 00:29:37 | 00:01:20 | 00:26:42 | 01:06:55 | |
| 98 | 167 | Kevin P Conway | M | M 40-49 | | 00:10:36 | 00:01:26 | 00:30:36 | 00:01:07 | 00:23:11 | 01:06:56 | |
| 99 | 201 | Paul Parker | M | M 40-49 | | 00:10:23 | 00:02:16 | 00:28:53 | 00:01:03 | 00:24:21 | 01:06:56 | |
| 100 | 306 | Lorna H Jordan-Owers | F | F 30-39 | | 00:07:49 | 00:01:36 | 00:32:14 | 00:00:52 | 00:24:31 | 01:07:02 | |
| 101 | 285 | Ashley Chapman | M | M 40-49 | | 00:09:05 | 00:02:25 | 00:30:27 | 00:01:01 | 00:24:07 | 01:07:05 | |
| 102 | 279 | Trish McPherson | F | F 50-59 | | 00:09:21 | 00:00:59 | 00:31:11 | 00:00:49 | 00:24:46 | 01:07:06 | |
| 103 | 214 | Mike Elliott | M | M 40-49 | Groundwork Derby & Derbyshire | 00:09:39 | 00:01:25 | 00:31:19 | 00:00:44 | 00:23:59 | 01:07:06 | |
| 104 | 231 | Andy Hallas | M | M 30-39 | Splash & Dash © | 00:07:31 | 00:03:21 | 00:31:37 | 00:01:22 | 00:23:16 | 01:07:07 | |
| 105 | 249 | Mark Hunter | M | M 40-49 | | 00:11:05 | 00:02:47 | 00:29:10 | 00:01:51 | 00:22:17 | 01:07:10 | |
| 106 | 145 | Jemma Douglas | F | F 20-29 | Back and Broke Travellers © | 00:08:23 | 00:03:11 | 00:32:09 | 00:00:44 | 00:22:43 | 01:07:10 | |
| 107 | 62 | Peter Harris | M | M 50-59 | The 3 Amigos | 00:14:54 | 00:02:18 | 00:26:09 | 00:01:16 | 00:22:38 | 01:07:15 | |
| 108 | 207 | Richard J Cliff | M | M 40-49 | | 00:09:40 | 00:01:38 | 00:30:31 | 00:01:15 | 00:24:17 | 01:07:21 | |
| 109 | 127 | Martin W Barker | M | M 20-29 | | 00:09:01 | 00:02:26 | 00:31:58 | 00:00:46 | 00:23:19 | 01:07:30 | |
| 110 | 182 | Frazer J Lewis | M | M 30-39 | | 00:10:21 | 00:01:15 | 00:30:40 | 00:00:49 | 00:24:41 | 01:07:46 | |
| 111 | 337 | Sarah Holme | F | F 20-29 | | 00:07:49 | 00:01:39 | 00:31:14 | 00:01:15 | 00:25:52 | 01:07:49 | |
| 112 | 135 | Robert Dixon | M | M 50-59 | | 00:10:40 | 00:02:42 | 00:29:18 | 00:00:55 | 00:24:16 | 01:07:51 | |
| 113 | 136 | Andrew Skadorwa | M | M 40-49 | Ctech Ryder © | 00:10:02 | 00:02:20 | 00:30:40 | 00:01:23 | 00:23:28 | 01:07:53 | |
| 114 | 96 | Gavin J Hodson-Walker | M | M 20-29 | God! A walking Jo | 00:07:33 | 00:01:54 | 00:31:25 | 00:00:35 | 00:26:31 | 01:07:58 | |
| 115 | 61 | David B Hawley | M | M 40-49 | Three Desperardos | 00:09:51 | 00:01:30 | 00:33:18 | 00:00:38 | 00:22:49 | 01:08:06 | |
| 116 | 273 | Kate J Melton | F | F 30-39 | | 00:09:00 | 00:02:23 | 00:41:35 | 00:00:51 | 00:14:20 | 01:08:09 | |
| 117 | 282 | Mike Houghton | M | M 40-49 | | 00:08:29 | 00:02:16 | 00:34:17 | 00:00:41 | 00:22:36 | 01:08:19 | |
| 118 | 105 | Kev Clark | M | M 30-39 | YFC Wanderers © | 00:10:11 | 00:01:09 | 00:32:23 | 00:00:44 | 00:23:55 | 01:08:22 | |
| 119 | 104 | Arran Scargill | M | M 30-39 | | 00:09:15 | 00:01:59 | 00:32:34 | 00:00:33 | 00:24:02 | 01:08:23 | |
| 120 | 115 | Neal Brown | M | M 30-39 | | 00:09:53 | 00:02:08 | 00:32:36 | 00:00:47 | 00:23:07 | 01:08:31 | |
| 121 | 149 | Mark A Battison | M | M 40-49 | | 00:11:46 | 00:01:59 | 00:31:55 | 00:00:58 | 00:21:57 | 01:08:35 | |
| 122 | 271 | Emma Hemmingway | F | F 40-49 | | 00:08:51 | 00:02:12 | 00:31:22 | 00:00:47 | 00:25:26 | 01:08:38 | |
| 123 | 13 | Kirk D Ratcliffe | M | M 30-39 | | 00:09:20 | 00:02:32 | 00:32:13 | 00:01:07 | 00:23:41 | 01:08:53 | |
| 124 | 300 | Kerstine Herbert | F | F 30-39 | JKL © | 00:09:07 | 00:02:05 | 00:32:01 | 00:00:45 | 00:24:56 | 01:08:54 | |
| 125 | 112 | Chris Prokopyszyn | M | M 40-49 | | 00:11:29 | 00:02:23 | 00:29:04 | 00:00:51 | 00:25:16 | 01:09:03 | |
| 126 | 215 | Kevin Nelson | M | M 40-49 | Three Desperardos © | 00:08:44 | 00:01:32 | 00:33:37 | 00:00:38 | 00:24:50 | 01:09:21 | |
| 127 | 261 | John Owen | M | M 40-49 | | 00:09:11 | 00:02:22 | 00:32:36 | 00:00:49 | 00:24:23 | 01:09:21 | |
| 128 | 82 | Gerald Mills | M | M 50-59 | | 00:13:27 | 00:02:30 | 00:31:29 | 00:00:45 | 00:21:18 | 01:09:29 | |
| 129 | 143 | Tom Coupland | M | M 30-39 | Splash & Dash | 00:11:44 | 00:01:47 | 00:33:06 | 00:00:41 | 00:22:12 | 01:09:30 | |
| 130 | 22 | David Ball | M | M 30-39 | Three Desperardos | 00:09:16 | 00:01:33 | 00:34:06 | 00:00:35 | 00:24:04 | 01:09:34 | |
| 131 | 257 | Antony Hough | M | M 20-29 | | 00:07:08 | 00:01:24 | 00:31:54 | 00:00:51 | 00:28:29 | 01:09:46 | |
| 132 | 177 | Peter Bendikas | M | M 50-59 | | 00:09:23 | 00:02:39 | 00:31:44 | 00:01:43 | 00:24:20 | 01:09:49 | |
| 133 | 317 | Clare Howard | F | F 40-49 | | 00:07:57 | 00:01:58 | 00:34:30 | 00:00:39 | 00:24:45 | 01:09:49 | |
| 134 | 204 | Lorraine Butterfield | F | F 40-49 | | 00:09:28 | 00:01:43 | 00:35:03 | 00:00:42 | 00:22:53 | 01:09:49 | |
| 135 | 253 | Louise Kirkham | F | F 30-39 | VC Long Eaton | 00:09:38 | 00:02:00 | 00:31:20 | 00:01:04 | 00:25:48 | 01:09:50 | |
| 136 | 161 | David Hannath | M | M 40-49 | | 00:09:33 | 00:01:59 | 00:31:25 | 00:01:13 | 00:25:45 | 01:09:55 | |
| 137 | 291 | Ben M Bryan | M | M U20 | | 00:08:09 | 00:02:20 | 00:31:08 | 00:00:40 | 00:27:39 | 01:09:56 | |
| 138 | 94 | Dennis Parker | M | M 50-59 | | 00:12:29 | 00:01:25 | 00:31:09 | 00:01:17 | 00:23:42 | 01:10:02 | |
| 139 | 283 | Roderick M Douglas | M | M 50-59 | | 00:08:22 | 00:01:48 | 00:31:23 | 00:00:46 | 00:27:45 | 01:10:04 | |
| 140 | 30 | John R Budworth | M | M 40-49 | | 00:09:58 | 00:02:29 | 00:33:06 | 00:00:38 | 00:23:54 | 01:10:05 | |
| 141 | 333 | Melanie L Dilley | F | F 20-29 | | 00:07:16 | 00:01:39 | 00:35:43 | 00:00:48 | 00:24:51 | 01:10:17 | |
| 142 | 154 | Baasit Siddique | M | M 20-29 | | 00:11:44 | 00:02:50 | 00:32:27 | 00:01:49 | 00:21:29 | 01:10:19 | |
| 143 | 199 | David Corringham | M | M 40-49 | | 00:11:56 | 00:01:27 | 00:30:51 | 00:01:21 | 00:24:48 | 01:10:23 | |
| 144 | 111 | Simone Boon | F | F 30-39 | | 00:10:38 | 00:02:10 | 00:31:37 | 00:01:06 | 00:24:56 | 01:10:27 | |
| 145 | 123 | Andrew Galloway | M | M 20-29 | | 00:08:33 | 00:01:56 | 00:35:31 | 00:00:50 | 00:23:43 | 01:10:33 | |
| 146 | 87 | Michelle Mucklestone | F | F 40-49 | | 00:11:25 | 00:01:29 | 00:32:31 | 00:00:38 | 00:24:33 | 01:10:36 | |
| 147 | 179 | Ben Cuthbert | M | M 30-39 | Go Dive A © | 00:09:09 | 00:02:10 | 00:37:13 | 00:00:59 | 00:21:15 | 01:10:46 | |
| 148 | 270 | Nina Slingsby | F | F 30-39 | | 00:08:37 | 00:01:22 | 00:33:27 | 00:00:37 | 00:26:53 | 01:10:56 | |
| 149 | 98 | Paul Lynam | M | M 40-49 | | 00:09:34 | 00:01:56 | 00:34:02 | 00:00:35 | 00:25:04 | 01:11:11 | |
| 150 | 50 | Darren Pyefinch | M | M 30-39 | | 00:11:06 | 00:03:06 | 00:31:00 | 00:00:53 | 00:25:11 | 01:11:16 | |
| 151 | 57 | Patrick Tissington | M | M 50-59 | | 00:12:16 | 00:02:12 | 00:41:23 | 00:01:04 | 00:14:24 | 01:11:19 | |
| 152 | 174 | Timothy J E Smith | M | M 50-59 | | 00:10:43 | 00:02:25 | 00:34:00 | 00:01:04 | 00:23:10 | 01:11:22 | |
| 153 | 183 | Simon Davey | M | M 40-49 | | 00:10:35 | 00:01:52 | 00:33:16 | 00:01:02 | 00:24:40 | 01:11:25 | |
| 154 | 32 | Conrad J Watson | M | M 40-49 | Bridgeway2 © | 00:13:51 | 00:03:41 | 00:31:26 | 00:01:13 | 00:21:15 | 01:11:26 | |
| 155 | 73 | Ian Muxlow | M | M 30-39 | | 00:10:00 | 00:02:42 | 00:38:06 | 00:00:34 | 00:20:09 | 01:11:31 | |
| 156 | 222 | Beshley Douglas | F | F 30-39 | | 00:10:07 | 00:01:46 | 00:34:32 | 00:00:35 | 00:24:34 | 01:11:34 | |
| 157 | 109 | Michael P Sandys | M | M 40-49 | | 00:10:08 | 00:02:47 | 00:34:46 | 00:00:44 | 00:23:12 | 01:11:37 | |
| 158 | 155 | Daniel Trindell | M | M 30-39 | | 00:10:36 | 00:01:55 | 00:31:49 | 00:02:04 | 00:25:24 | 01:11:48 | |
| 159 | 275 | Iain Randall | M | M 30-39 | George Spencer Staff | 00:10:44 | 00:02:20 | 00:36:37 | 00:00:44 | 00:21:26 | 01:11:51 | |
| 160 | 238 | Christopher P Wills | M | M 30-39 | | 00:09:45 | 00:01:40 | 00:31:04 | 00:00:40 | 00:28:43 | 01:11:52 | |
| 161 | 110 | Andy Clayden | M | M 40-49 | | 00:09:54 | 00:02:07 | 00:33:49 | 00:01:01 | 00:25:06 | 01:11:57 | |
| 162 | 151 | Paul Oxbrough | M | M 30-39 | | 00:11:01 | 00:02:44 | 00:32:56 | 00:00:38 | 00:24:51 | 01:12:10 | |
| 163 | 163 | Daniel G White | M | M U20 | | 00:11:57 | 00:02:05 | 00:37:31 | 00:01:34 | 00:19:05 | 01:12:12 | |
| 164 | 221 | Alexandra Holland | F | F 50-59 | | 00:09:50 | 00:02:06 | 00:37:03 | 00:00:52 | 00:22:23 | 01:12:14 | |
| 165 | 324 | Sarah Paton | F | F 40-49 | | 00:08:12 | 00:01:25 | 00:31:27 | 00:01:03 | 00:30:11 | 01:12:18 | |
| 166 | 298 | Glynn Allsop | M | M 40-49 | Astra Zeneca © | 00:08:33 | 00:02:22 | 00:35:09 | 00:00:48 | 00:25:27 | 01:12:19 | |
| 167 | 216 | Wesley M Downes | M | M 40-49 | Go Dive B © | 00:11:21 | 00:01:33 | 00:32:02 | 00:01:18 | 00:26:12 | 01:12:26 | |
| 168 | 142 | Bruce J Eddington | M | M 30-39 | Splash & Dash | 00:10:03 | 00:01:28 | 00:30:38 | 00:00:55 | 00:29:35 | 01:12:39 | |
| 169 | 48 | Sally Howard | F | F 20-29 | | 00:09:53 | 00:02:19 | 00:33:52 | 00:01:02 | 00:25:35 | 01:12:41 | |
| 170 | 338 | Anji Dyke | F | F 40-49 | | 00:10:26 | 00:01:43 | 00:32:59 | 00:00:45 | 00:26:49 | 01:12:42 | |
| 171 | 21 | Rowan Staszkiewicz | M | M 20-29 | | 00:09:09 | 00:02:03 | 00:37:57 | 00:01:08 | 00:22:26 | 01:12:43 | |
| 172 | 11 | Paul N Lister | M | M 50-59 | Team Sitwell Garage © | 00:12:56 | 00:03:30 | 00:31:13 | 00:01:33 | 00:23:31 | 01:12:43 | |
| 173 | 33 | Pino De Rosa | M | M 40-49 | Bridgeway2 | 00:11:58 | 00:01:59 | 00:33:06 | 00:00:59 | 00:24:53 | 01:12:55 | |
| 174 | 147 | Michael J Douglas | M | M U20 | Back and Broke Travellers | 00:08:19 | 00:03:14 | 00:34:14 | 00:01:07 | 00:26:04 | 01:12:58 | |
| 175 | 69 | Paul A Goddard | M | M 40-49 | LadyLisa and the MST Road Runners | 00:10:53 | 00:03:18 | 00:34:10 | 00:01:22 | 00:23:16 | 01:12:59 | |
