| | | On 27Aug09 course:Kingston |
| 1 | M Redwood | Velo Club Long Eaton | 0-21-53 | 0-22-41 |
| 2 | M Shardlow | Derby Mercury RC | | 0-23-07 |
| 3 | R Holmes | Velo Club Long Eaton | 0-21-04 | 0-23-13 |
| 4 | L Seamer | Velo Club Long Eaton | 0-21-00 | 0-23-55 |
| 5 | J Rozee | Mapperley CC | | 0-24-27 |
| 6 | P Rollason | Velo Club Long Eaton | 0-21-27 | 0-24-44 |
| 7 | J Hartley | Velo Club Long Eaton | 0-21-26 | 0-24-58 |
| 8 | N Wood | South Pennine RC | | 0-25-02 |
| 9 | M Whittaker | Velo Club Long Eaton SC | | 0-25-05 |
| 10 | J Mc Mahon | Velo Club Long Eaton | 0-21-26 | 0-25-10 |
| 11 | G Goacher | Police UK | | 0-25-24 |
| 12 | L Collins | Total Fitness Nottingham | | 0-25-39 |
| 13 | M Tarrant | Velo Club Long Eaton | 0-21-10 | 0-25-59 |
| 14 | P Helm | Velo Club Long Eaton | 0-21-07 | 0-26-06 |
| 15 | C Franklin | Velo Club Long Eaton | 0-21-20 | 0-26-18 |
| 16 | P Westmorland | Velo Club Long Eaton | 0-23-24 | 0-26-19 |
| 17 | T Doyle | Total Fitness Nottingham | | 0-26-28 |
| 18 | M Daine | Velo Club Long Eaton | 0-22-30 | 0-26-43 |
| 19 | R Annable | Total Fitness Nottingham | | 0-27-16 |
| 20 | K Skipworth | Army CU | | 0-27-28 |
| 21 | C Carter | Velo Club Long Eaton | 0-22-30 | 0-27-31 |
| 22 | N Addison | Velo Club Long Eaton | 0-22-27 | 0-27-35 |
| 23 | M Berry | Velo Club Long Eaton | 0-20-45 | 0-27-36 |
| 24 | S Foster | Velo Club Long Eaton | 0-22-15 | 0-27-48 |
| 25 | P Giles | PRIVATE | | 0-28-09 |
| 26 | I Mallart | Velo Club Long Eaton | 0-22-24 | 0-28-18 |
| 27 | M Law | Velo Club Long Eaton | 0-21-00 | 0-28-35 |
| 28 | S Wakefield | Velo Club Long Eaton | 0-23-33 | 0-29-01 |
| 29 | A Dalzell | Velo Club Long Eaton | 0-22-51 | 0-29-07 |
| 30 | P Buttler | PRIVATE | | 0-29-34 |
| 31 | H Cawthorne | Total Fitness Nottingham | | 0-29-46 |
| 32 | J Moore | Velo Club Long Eaton | 0-22-55 | 0-29-48 |
| 33 | D Phillip | Beeston CC | | 0-31-01 |
| 34 | S Danaford-Knight | Velo Club Long Eaton 2nd claim | | 0-32-00 |
| table created by T2T 2.51 |