| | | On 31Jul08 course:Kingston |
| 1 | M Redwood | Velo Club Long Eaton | -21-58 | 0-22-46 |
| 2 | G Crawford | Total Fitness Nottingham | | 0-23-33 |
| 3 | R Holmes | Velo Club Long Eaton | -20-58 | 0-23-39 |
| 4 | L Seamer | Velo Club Long Eaton | -21-05 | 0-24-00 |
| 5 | D Pitcher | Police UK | | 0-24-41 |
| 6 | G Storey | Velo Club Long Eaton | -20-52 | 0-25-56 |
| 7 | P Helm | Velo Club Long Eaton | -20-59 | 0-26-29 |
| 8 | T Hitchcock | Velo Club Long Eaton | -22-20 | 0-26-36 |
| 9 | R Annable | Total Fitness Nottingham | | 0-27-01 |
| 10 | A Dalzell | Velo Club Long Eaton | -20-40 | 0-27-16 |
| 11 | G Goacher | Police UK | | 0-27-21 |
| 12 | G Carter | Velo Club Long Eaton | -21-27 | 0-28-39 |
| 13 | J Moore | Velo Club Long Eaton | -21-59 | 0-28-52 |
| 14 | R Parkin | Velo Club Long Eaton 2nd claim | | 0-28-59 |
| 15 | P Room | Velo Club Long Eaton | -20-35 | 0-30-17 |
| table created by T2T 2.51 |