| | | 10 mile on 06Jun06 course:Kingston |
| 1 | G Record | Long Eaton Paragon CC | S | 0-25-45 |
| 2 | G Smith | PRIVATE | S | 0-26-07 |
| 3 | S Renouf | PRIVATE | S | 0-26-28 |
| 4 | O Stanley | PRIVATE | S | 0-26-53 |
| 5 | R Minton | Base Bike/AA | S | 0-27-14 |
| 6 | D Harvey | PRIVATE | S | 0-28-13 |
| 7 | S Lea | PRIVATE | S | 0-30-01 |
| 8 | M Heywood | PRIVATE | S | 0-30-12 |
| 9 | R Grainger | PRIVATE | L | 0-32-15 |
| 10 | Anne Buttler | Long Eaton CC | L | 0-34-13 |
| | | 25 mile on 06Jun06 course:Kingston |
| 1 | R Gray | Loughborough Phonix | S | 0-57-06 |
| 2 | R Holmes | Long Eaton Paragon CC | S | 1-01-36 |
| 3 | S Thorpe | Long Eaton CC | S | 1-03-34 |
| 4 | K Fearne | PRIVATE | S | 1-04-48 |
| 5 | J Mc Mahon | Long Eaton Paragon CC | S | 1-05-47 |
| 6 | N Shaw | Long Eaton Paragon CC | S | 1-07-52 |
| 7 | D Walker | Long Eaton Paragon CC | S | 1-08-34 |
| 8 | D Meaden | Long Eaton Paragon CC | S | 1-09-45 |
| 9 | M Clower | Long Eaton CC | S | 1-11-00 |
| 10 | T Hitchcock | Long Eaton Paragon CC | S | 1-11-38 |
| 12 | P Room | Long Eaton Paragon CC | S | 1-14-21 |
| 13 | M Draper | Long Eaton Paragon CC | S | 1-18-10 |
| table created by T2T 2.51 |